Enrollment - Category Wise (2nd shift) as on 31-05-2010

Class Section Total no. of Students Category wise TOTAL
I II III IV V VI VII
A 7 9 3 7 5 0 1 32
  B 6 9 1 7 6 1 0 30
  C 16 12 1 2 2 0 0 33
I I A 9 6 10 2 10 1 6 44
  B 11 3 6 3 16 0 6 45
  C 5 3 17 2 7 1 7 42
III A 3 6 8 3 13 0 8 41
  B 5 3 8 2 9 5 10 42
  C 9 3 7 3 6 1 11 40
IV A 11 5 12 8 6 1 6 49
  B 3 8 7 4 12 1 11 46
  C 8 3 8 3 7 1 17 47
V A 4 0 8 1 16 11 11 51
  B 7 1 9 1 21 8 5 52
  C 8 4 13 5 7 1 12 50
VI A 7 4 9 5 7 2 15 49
  B 8 4 12 3 14 4 7 52
  C 6 5 16 3 10 6 4 50
VII A 8 5 14 10 9 0 6 52
  B 9 1 12 7 5 9 6 49
  C 13 6 7 3 8 5 7 49
VIII A 10 0 17 1 8 5 11 52
  B 10 1 9 4 3 1 24 52
  C 16 2 14 4 5 5 4 50
IX A 11 3 15 4 5 2 13 53
  B 8 1 9 7 8 5 12 50
  C 11 4 12 5 10 3 7 52
X A 10 4 15 4 4 5 11 53
  B 11 4 6 1 7 3 21 53
  C 6 4 11 5 8 7 9 50
XI A                
  B                
  C                
  D                
  E                
XII A 5 3 7 3 3 1 7 29
  B 8 5 6 1 3 1 7 31
  C 3 0 11 0 4 5 6 29
D 9 3 5 0 0 1 8 26
  E 2 1 1 4 0 0 8 16
TOTAL 283 135 326 127 264 102 308 1541