Enrollment - Category Wise (1st shift) as on 17-07-2010

Class Section Total no. of Students Categorywise TOTAL
I II III IV V VI VII
A 15 4 5 5 2 0 0 31
  B 10 6 5 6 2 0 1 30
  C 11 6 0 10 2 0 1 30
I I A 17 8 5 6 10 1 2    49
  B 15 8 4 5 9 3 4 48
  C 20 6 4 5 4 1 8 48
III A 13 6 9 4 7 2 2 43
  B 13 9 6 5 7 1 4 45
  C 14 7 4 2 12 2 4 45
IV A 18 9 2 8 9 0 2 48
  B 10 8 6 8 9 2 5 48
  C 16 11 8 5 4 1 2 47
V A 10 9 8 9 12 0 4 52
  B 17 8 8 7 5 0 7 52
  C 13 13 9 6 5 1 5 52
VI A 9 9 10 8 10 0 4 50
  B 13 5 10 5 13 1 1 48
  C 20 9 5 6 1 2 7 50
VII A 6 7 14 5 9 3 4 48
  B 12 6 10 3 8 2 8 49
  C 12 7 11 7 3 1 7 48
VIII A 14 6 8 9 6 2 3 48
  B 8 7 2 3 12 3 10 45
  C 7 10 7 7 7 1 6 45
IX A 12 9 10 7 5 0 5 48
  B 13 9 8 7 6 3 1 47
  C 13 7 8 5 6 1 7 47
X A 12 4 12 4 10 1 5 48
  B 10 7 11 4 7 0 8 47
  C 14 7 7 7 3 2 6 46
XI A                
  B                
  C                
  D(Hum)                
XII A 6 5 13 1 5 2 3 35
  B 8 5 14 2 1 0 4 34
  C 8 5 10 1 6 2 2 34
  D(Hum) 9 3 2 1 0 1 3 19
TOTAL 418 245 255 183 217 41 145 1504