Enrollment - Category Wise (1st shift)

CLASS CATEGORY Total Boys Total Girls TOTAL
I II III IV V
BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL BOYS GIRLS TOTAL
I 27 41 68 7 3 10 20 8 28 2 3 5 12 6 18 68 61 129
II 34 19 53 11 6 16 24 21 48 4 1 3 5 9 14 78 56 134
III 30 39 69 9 8 17 20 20 40 2 4 6 7 8 15 68 79 147
IV 34 23 57 8 8 16 20 19 39 4 2 6 4 7 11 70 59 129
V 33 36 69 8 11 19 21 25 46 2 1 3 8 4 12 72 77 149
VI 37 28 65 17 18 35 24 18 42 2 0 2 10 6 16 90 70 160
VII 33 31 64 15 13 28 25 19 44 1 2 3 7 9 16 81 74 155
VIII 40 15 55 23 16 39 15 22 37 2 2 4 10 10 20 90 65 155
IX 29 24 53 9 12 21 25 21 46 0 4 4 12 9 21 75 70 145
X 29 34 63 11 14 25 21 17 38 2 2 4 8 3 11 71 70 141
XI(SC) 31 23 54 17 22 39 15 20 35 0 1 1 12 10 22 75 76 151
XI(HUM) 4 4 8 2 5 7 0 2 2 1 0 1 1 10 11 8 21 29
XI(COM)                                    
XII(SC) 19 28 47 15 19 34 16 11 27 4 3 7 5 7 12 59 68 127
XII(HUM) 3 2 5 0 4 4 0 1 1 0 3 3 0 7 7 3 17 20
XII(COM)                               0 0 0
TOTAL 383 347 730 152 159 310 246 224 473 26 28 52 101 105 206 908 863 1771